Faster, stronger, better

Polkadot and Kusama networks’ demands have been growing dramatically during the past couple of months. During validation of para-chains activity the consensus committees run a healthy competition to collaboratively confirm that the information can be registered on the relay chain, and the validators are encouraged to confirm that very quick!

To better serve the networks, Gatotech has now migrated it London node to a newer machine, faster, stronger, better πŸ˜€ and below you can see the results of the latest benchmark tests performed on such machine:

2022-06-21 00:09:42 Running machine benchmarks...
2022-06-21 00:10:57
+----------+----------------+--------------+--------------+-------------------+
| Category | Function       | Score        | Minimum      | Result            |
+=============================================================================+
| CPU      | BLAKE2-256     | 1.42 GiB/s   | 1.00 GiB/s   | βœ… Pass (141.1 %) |
|----------+----------------+--------------+--------------+-------------------|
| CPU      | SR25519-Verify | 735.88 KiB/s | 666.00 KiB/s | βœ… Pass (110.5 %) |
|----------+----------------+--------------+--------------+-------------------|
| Memory   | Copy           | 21.25 GiB/s  | 14.32 GiB/s  | βœ… Pass (148.4 %) |
|----------+----------------+--------------+--------------+-------------------|
| Disk     | Seq Write      | 1.17 GiB/s   | 450.00 MiB/s | βœ… Pass (265.9 %) |
|----------+----------------+--------------+--------------+-------------------|
| Disk     | Rnd Write      | 546.06 MiB/s | 200.00 MiB/s | βœ… Pass (273.0 %) |
+----------+----------------+--------------+--------------+-------------------+
From 5 benchmarks in total, 5 passed and 0 failed (10% fault tolerance).
2022-06-21 00:10:57 The hardware meets the requirements

With it, we are confident that the networks will continue performing at their best, all the time!

Similar Posts