As part of the technological and decentralisation services provided to Kusama, Polkadot and Aleph Zero, only the strongest validators of the relevant networks will be listed in the Nomination Pools managed by Gatotech.
A wee disclaimer: GATOTECH LTD only offers Information Technology services to institutional clients, i.e. the substrate-based networks, and it is implied that these services benefit the wider network community. However, GATOTECH LTD does not offer retail or consumer level services. GATOTECH LTD is not registered with the UK Financial Conduct Authority and therefore does not advise, promote, arrange, deal, or make financial or investment transactions of any kind. All unsolicited deposits made to our accounts will be duly rejected and/or returned back to origin.
Strategy
The selection strategy has been devised with the following goals in mind, according to the indicated priorities:
- Secure the network: the primary objective of the pool is to contribute to the consensus mechanism, and for that is key to nominate validators which effectively participates in the active set in all available eras. This priority will be fulfilled by choosing validators according to their technical performance and potential amounts at stake, and verifying at set intervals that these selected validators are consistently participating in the consensus, and that the pool stake is successfully backing those validators.
- Decentralise the network: The next goal after securing the network is to make its long-term operations the most resilient possible. In this category the main focus is to obtain an heterogenous mix of validators, that maximises the quantity of individually distinct operators and spread their geographical dispersion.
- Foster validator transparency: Finally, a great deal of preference will be given to the individual candidate validators which also shown a good track of transparency. Although some very good validators choose to remain anonymous for different reasons, the nomination pool requires that a certain level of accountability can be deposited on the real persons behind the selected validators. In this sense, aspects like maintaining fully judged (verified) on-chain identities, and reasonable levels of activity in their websites and/or social media accounts will be privileged in this pool.
Given the quantity of variables to monitor and the complexity of the different sources, this strategy will be implemented manually and the results updated in the tables below at periodic intervals.
Methodology
- Transparency disclosure: the validators operated by Gatotech (max. 2 per network) will have priority in the nomination list, but its(their) performance(s) will be also reported in the table for reference and easy comparison with the rest of the selected validators.
- Then, for networks allowing multiple nominations, a minimum of 75% of the candidates will be selected from the most performant validators in the previous active sets as per reports from the community (e.g. Polkachu’s Performance list and/or Turboflakes’ ONE-T bot):
- Validators are ordered according to their performance grades (A & A+ preferred).
- Validators with excessive commission fees (>15%) are deleted from the set.
- Validators without verified on-chain identities are struck out at this stage.
- Validators with oversubscribed capacity (above the pools’ available stake) are removed from the list.
- Validators from same operator already selected are also dismissed.
- Finally, the remaining candidates are completed with waiting validators with perceived potential to become good active validators:
- They have an acceptable commission fee.
- They have a verified on-chain identity.
- They are operated by entities not already selected.
- They have an effective nominators’ stake close to the one needed to enter the active set.
Nominations
Polkadot
For Polkadot, the following set of validators was nominated on 28.11.2024 (Pool value approx. DOT.20K):
Index | Validator name | Validator account | Grade | Fee | Identity | Capacity | Single |
---|---|---|---|---|---|---|---|
0 | GATOTECH/UK1 | 15iA5hpjUecWBbf38Nfegwmtyux25o3LrGaNodfZDxq5nXXE | A+ | 2.0% | ✓✓✓✓ | ✓✓ | – |
1 | GATOTECH/UK2 | 14KHzXAZ5admFLXdgbEGpSjCGxiePniHRDM6t5r4o8kbYV7P | A+ | 2.0% | ✓✓✓✓ | ✓ | – |
2 | Coinstudio | 14d2kv44xf9nFnYdms32dYPKQsr5C9urbDzTz7iwU8iHb9az | A | 4.0% | ✓✓✓ | ✓✓ | ✓ |
3 | Jaco/v01 | 1ufRSF5gx9Q8hrYoj7KwpzQzDNqLJdbKrFwC6okxa5gtBRd | A+ | 1.0% | ✓✓ | ✓✓ | ✓ |
4 | Staking4All 🥩/validator | 14cxMDpBNLsNEXWyCzked3zghzaYWXwoqGT4h12GqQXdVhmn | A+ | 1.0% | ✓✓✓✓ | ✓✓ | ✓ |
5 | turboflakes.io/RAIDEN | 12gPFmRqnsDhc9C5DuXyXBFA23io5fSGtKTSAimQtAWgueD2 | A+ | 1.0% | ✓✓✓✓ | ✓✓ | ✓ |
6 | Amforc/1 | 1y6CPLgccsysCEii3M7jQF834GZsz9A3HMcZz3w7RjGPpBL | A+ | 4.0% | ✓✓✓ | ✓✓ | ✓ |
7 | Staker Space | 16SpacegeUTft9v3ts27CEC3tJaxgvE4uZeCctThFH3Vb24p | A+ | 3.0% | ✓✓✓ | ✓✓ | ✓ |
8 | Ryabina/ 2 | 14xKzzU1ZYDnzFj7FgdtDAYSMJNARjDc2gNw4XAFDgr4uXgp | A+ | 3.0% | ✓✓✓ | ✓✓ | ✓ |
9 | Stakely.io/Stash | 15R1Th3ULXAq81QPGeEDfE1ywbw19AjZiARxH7czm83wS2w2 | A+ | 3.0% | ✓✓✓ | ✓✓ | ✓ |
10 | DOZENODES.COM | 167ShbHu769mP5jbtt7AHayJhzEied6s8M5kN5nBSAQewnRz | A+ | 2.0% | ✓✓ | ✓✓ | ✓ |
11 | ParaNodes.io/04🚀 | 16NWoCHEY67DDHCLe76QhgKD3AAcRQtarY54FFQQaJeftJNu | A+ | 3.0% | ✓✓✓ | ✓✓ | ✓ |
12 | KIRA Staking | 15UyiZ9rYhrX39Rasc1iE4sdME7WHNFSj8RQT3yuuytd3Nrd | A+ | 3.0% | ✓✓✓✓ | ✓ | ✓ |
13 | SAXEMBERG | 153YD8ZHD9dRh82U419bSCB5SzWhbdAFzjj4NtA5pMazR2yC | A+ | 2.0% | ✓✓✓✓ | ✓ | ✓ |
14 | 🐝 CRYPTOBEES.XYZ/🐝 | 16zgGRrNMKBfz5CGJgvAmkavER9T8syxVBELqVA8SMLP3gm | A+ | 2.8% | ✓✓ | ✓ | ✓ |
15 | 🍁 HIGH/STAKE 🥩/HEL1 | 12Dw4SzhsxX3fpDiLUYXm9oGbfxcbg1Peq67gc5jkkEo1TKr | A+ | 4.2% | ✓✓✓ | ✓ | ✓ |
Kusama
For Kusama, the following set of validators was nominated on 28.11.2024 (approx. pool value KSM.458):
Index | Validator name | Validator account | Grade | Fee | Identity | Capacity | Single |
---|---|---|---|---|---|---|---|
0 | GATOTECH/UK1 | DrRBkx2Qx4sXRGZDXz6d44QCXqV2eJhn8Rq79V88FpSqAr8 | A+ | 10% | ✓✓ | ✓ | – |
1 | GATOTECH/UK2 | EeFYYF8zrLXRpfFXLn2T5bMmgiFpDpmAhVzoh9hA3188wTc | A+ | 10% | ✓✓ | ✓ | – |
2 | GATOTECH/UK3 | D5dDGJkAq48w6myfSddFaqd9wWCD75M1jamWuTnDR9U8RYS | A+ | 10% | ✓✓ | ✓ | – |
3 | 🍯 HoneyStake.xyz 🍯/💰 Earn Bonus Rewards! 💰 1 | Cu3GXEC5bW1Fhki5fzUYnsSjgKjigEzjJcLwhfUbjyeJPC6 | A+ | 15% | ✓✓ | ✓ | ✓ |
4 | ANAMIX1000 | Ekcq8AKv5ggU1qUHbSAVoxmLXuut3oqqwSPWDYRjnHjoXHq | A+ | 10% | ✓✓ | ✓ | ✓ |
5 | LEGEND/3 | Dz4kkGBhj8Z73rLetfignvS1k9VJspphWgBU3SgyYbd7wZJ | A+ | 15% | ✓ | ✓ | ✓ |
6 | Jaco / v09 | FfL2PKME8jhgYmqRZn1AP6WDLavZcEQGQk8X45TazmrzAVf | A+ | 10% | ✓✓ | ✓ | ✓ |
7 | Zug Capital/74 | CzugcaF3Xd2qzBYhRBg4UF4DCqyHN8d4ru9wpY1BZRkcaeS | A+ | 10% | ✓✓ | ✓ | ✓ |
8 | Antrome/2 | HyeiEyrdKTvJBpgSXNFtsYGLZiaWjSLjTSTDwZT7WDNwzi2 | A+ | 10% | ✓ | ✓ | ✓ |
9 | LUSNET / KV1 | DKPMevVtq1kGNgssnSQrJ8wXtSbba31a99fc2usyc6E6Gu9 | A+ | 10% | ✓✓ | ✓ | ✓ |
10 | Amforc / 2 | DpLatoXXBiSAPooF17bzUZGo7huNB7USfRqd2SgL6RBy2zr | A+ | 10% | ✓✓ | ✓ | ✓ |
11 | DomiNodes | EQMipshNYYvHL427XS2HyTvisAhTokXKZfhaRkKxz6sKxQd | A+ | 10% | ✓✓ | ✓ | ✓ |
12 | Staker Space/4 | DfHkfoKa6xzNMWTNGL8SH8VyY69gajen4ijgmegeU4cZm1H | A+ | 10% | ✓✓ | ✓ | ✓ |
13 | Stake🧲Magnet/XB | DaCVzWm7vqbJdRd9U9Cwgqx74DC9m1dasEXNTkftdAwwaRc | A+ | 10% | ✓✓ | ✓ | ✓ |
14 | DOZENODES.COM/3 | HnGgDUuyT97UcSpHhPaxY1h2MPFAjE1qiS9oKRMx5md6464 | A+ | 10% | ✓✓ | ✓ | ✓ |
15 | MathCrypto / 02 | Dek7ze8nGoTWpuperdvx6nmyZtb41CQN97ypX9enfT9jM5S | A+ | 10% | ✓✓ | ✓ | ✓ |
16 | deigenvektor.io | Dd93SeZZD6F8z68q7VNi2GdT8u1cgU5f2mTifA1f5v5A5km | A+ | 10% | ✓✓ | ✓ | ✓ |
17 | Ech0.re/01 | Dfw2gjWfm19j3Q9ewn9PJiDyCdFsBs9QQ2ZiRAZ3k2QNVar | A+ | 10% | ✓✓ | ✓ | ✓ |
18 | 🧊 Iceberg Nodes 🧊/DN2 | EXKTYMr9AwxNW17mSg6tnaKpHDQepddXMTB7Zo54ice1yaZ | A+ | 10% | ✓✓ | ✓ | ✓ |
19 | Zetetic Validator | GD6MTUJG9Ym7tS6PLF42yreHpqpvFgPcqPwcyRGiMv2TSGR | A+ | 10% | ✓✓ | ✓ | ✓ |
20 | POLKACHU.COM / 04 | GZmbAW7rRi2qkMrHYzmeG2a3fS7nTaAZpjdum8QZ7CvmM7H | A* | 10% | ✓✓ | ✓ | ✓ |
21 | bLd Nodes | 😎ChadStakeKing | Hf8C626KBAjitMV7w8AhQWDCiPgUU47htEwbomq5mDMKeyL | A* | 10% | ✓ | ✓ | ✓ |
22 | 🛡 DWELLIR KSM 🛡 | DuLr6CeLXezrfumF6EkqLeAx9paMcADYU6zHpSZVB8gvjht | A* | 10% | ✓ | ✓ | ✓ |
23 | 🍁 HIGH/STAKE 🥩/HEL1 | DbRgw96nMQcFEFZWTLd6LSPNdh8u3NBuUDfAhDmB6UU8cJC | A* | 11% | ✓ | ✓ | ✓ |
Aleph Zero
For the mainnet of Aleph Zero, the following validator was nominated on 09.12.2022 for the next period:
Index | Validator name | Validator account | Grade | Fee | Identity | Capacity | Single |
---|---|---|---|---|---|---|---|
0 | GATOTECH/UK2 | 5Ggatomsdkh6ByjPUfrHvEhdGpGNFh8rai1cdzokJz3KvgD1 | A+ | 2% | ✓ | ✓ | ✓ |
Aleph Zero Testnet
In the testnet of AlephZero we have selected the following validator to apply the nomination pool’s funds:
Index | Validator name | Validator account | Grade | Fee | Identity | Capacity | Single |
---|---|---|---|---|---|---|---|
0 | AZF/CANTOR | 5CGTtuqDbBQokPQjpa4mQyNKyvYxKpgtZEskDkJxzho1NhbM | A+ | 0% | ✓ | ✓ | ✓ |